<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSS Orgy &#187; Tools</title>
	<atom:link href="http://cssorgy.com/category/blog/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://cssorgy.com</link>
	<description>Bringing the best of CSS</description>
	<lastBuildDate>Thu, 25 Aug 2011 06:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Setup WP: free WordPress installation</title>
		<link>http://cssorgy.com/setup-wp-free-wordpress-installation-2912</link>
		<comments>http://cssorgy.com/setup-wp-free-wordpress-installation-2912#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://cssorgy.com/?p=2912</guid>
		<description><![CDATA[You want to start blogging or use WordPress to run your personal or professional website, but you don&#8217;t know how. Stop worrying and don&#8217;t look for an expensive company to install it for you, there is a service that does just what you need. Setup WP installs a WordPress blog for free for you, FOR [...]]]></description>
			<content:encoded><![CDATA[<p>You want to start blogging or use WordPress to run your personal or professional website, but you don&#8217;t know how. Stop worrying and don&#8217;t look for an expensive company to install it for you, there is a service that does just what you need.</p>
<p>Setup WP <a href="http://setup-wp.com/">installs a WordPress blog for free</a> for you, FOR FREE! But what&#8217;s the catch? No catch, all you have to do is to buy your web hosting through one of the links given on the site. You will need a web host anyway so why don&#8217;t you take a look?</p>
<p><a href="http://setup-wp.com">Get your own free blog installation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cssorgy.com/setup-wp-free-wordpress-installation-2912/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Tool: Grid calculator</title>
		<link>http://cssorgy.com/css-tool-grid-calculator-2907</link>
		<comments>http://cssorgy.com/css-tool-grid-calculator-2907#comments</comments>
		<pubDate>Wed, 03 Aug 2011 02:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://cssorgy.com/?p=2907</guid>
		<description><![CDATA[A great tool for any web designer working with the grid. Simply tweak the width of your grid and the number of columns, then export it to Illustrator or Photoshop.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://gridcalculator.dk/">great tool</a> for any web designer working with the grid. Simply tweak the width of your grid and the number of columns, then export it to Illustrator or Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://cssorgy.com/css-tool-grid-calculator-2907/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FitText, a jQuery plugin for inflating web type</title>
		<link>http://cssorgy.com/fittext-a-jquery-plugin-for-inflating-web-type-2831</link>
		<comments>http://cssorgy.com/fittext-a-jquery-plugin-for-inflating-web-type-2831#comments</comments>
		<pubDate>Thu, 12 May 2011 02:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://cssorgy.com/?p=2831</guid>
		<description><![CDATA[FitText makes font-sizes flexible. Use this plugin on your fluid or responsive layout to achieve scalable headlines that fill the width of a parent element. It was made for headlines only, you shouldn&#8217;t use it on paragraph text.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fittextjs.com/">FitText</a> makes font-sizes flexible. Use this plugin on your fluid or responsive layout to achieve scalable headlines that fill the width of a parent element. It was made for headlines only, you shouldn&#8217;t use it on paragraph text.</p>
]]></content:encoded>
			<wfw:commentRss>http://cssorgy.com/fittext-a-jquery-plugin-for-inflating-web-type-2831/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Layer styles</title>
		<link>http://cssorgy.com/layer-styles-2821</link>
		<comments>http://cssorgy.com/layer-styles-2821#comments</comments>
		<pubDate>Wed, 11 May 2011 03:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://cssorgy.com/?p=2821</guid>
		<description><![CDATA[Create CSS effects with an editor that looks just like Photoshop&#8217;s tool boxes. Layer styles can be a real time-saver.]]></description>
			<content:encoded><![CDATA[<p>Create CSS effects with an editor that looks just like Photoshop&#8217;s tool boxes. <a href="http://layerstyles.org/">Layer styles</a> can be a real time-saver.</p>
]]></content:encoded>
			<wfw:commentRss>http://cssorgy.com/layer-styles-2821/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoremPixum &#8211; Placeholder image generator</title>
		<link>http://cssorgy.com/lorempixum-placeholder-image-generator-2817</link>
		<comments>http://cssorgy.com/lorempixum-placeholder-image-generator-2817#comments</comments>
		<pubDate>Wed, 11 May 2011 02:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://cssorgy.com/?p=2817</guid>
		<description><![CDATA[Inspired by the famous Lorem Ipsum that has been generating dummy text for designers even before the web existed, Lorem Pixum is a placeholder image generator. Chose the size of image you need as well as the type of image it should be, then generate it either in black and white or colors.]]></description>
			<content:encoded><![CDATA[<p>Inspired by the famous Lorem Ipsum that has been generating dummy text for designers even before the web existed, <a href="http://lorempixum.com/">Lorem Pixum</a> is a placeholder image generator. Chose the size of image you need as well as the type of image it should be, then generate it either in black and white or colors.</p>
]]></content:encoded>
			<wfw:commentRss>http://cssorgy.com/lorempixum-placeholder-image-generator-2817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3 generator</title>
		<link>http://cssorgy.com/css3-generator-2758</link>
		<comments>http://cssorgy.com/css3-generator-2758#comments</comments>
		<pubDate>Thu, 17 Mar 2011 01:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://cssorgy.com/?p=2758</guid>
		<description><![CDATA[If you want to start using CSS3 functionalities without having to bother with code, try the CSS3 generator.]]></description>
			<content:encoded><![CDATA[<p>If you want to start using CSS3 functionalities without having to bother with code, try the <a href="http://www.thisiserichoffman.com/css3-generator/">CSS3 generator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cssorgy.com/css3-generator-2758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formalize your CSS</title>
		<link>http://cssorgy.com/formalize-your-css-2719</link>
		<comments>http://cssorgy.com/formalize-your-css-2719#comments</comments>
		<pubDate>Wed, 23 Feb 2011 01:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://cssorgy.com/?p=2719</guid>
		<description><![CDATA[Don&#8217;t let web browsers dictate how your form elements should look like. Formalize helps you to make your form elements look the same in every browser, easily.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t let web browsers dictate how your form elements should look like. <a href="http://formalize.me/">Formalize</a> helps you to make your form elements look the same in every browser, easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://cssorgy.com/formalize-your-css-2719/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Meyer&#8217;s CSS reset: version 2 released</title>
		<link>http://cssorgy.com/eric-meyers-css-reset-version-2-released-2623</link>
		<comments>http://cssorgy.com/eric-meyers-css-reset-version-2-released-2623#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://cssorgy.com/?p=2623</guid>
		<description><![CDATA[I&#8217;m glad to see that CSS guru Eric Meyer release the version 2 of his popular CSS reset. I used the version 1 in many projects and you should use it too if you don&#8217;t.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m glad to see that CSS guru Eric Meyer release the version 2 of his popular CSS reset. I used the version 1 in many projects and <a href="http://meyerweb.com/eric/tools/css/reset/">you should use it too</a> if you don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://cssorgy.com/eric-meyers-css-reset-version-2-released-2623/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BigText jQuery plugin</title>
		<link>http://cssorgy.com/bigtext-jquery-plugin-2587</link>
		<comments>http://cssorgy.com/bigtext-jquery-plugin-2587#comments</comments>
		<pubDate>Fri, 14 Jan 2011 04:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://cssorgy.com/?p=2587</guid>
		<description><![CDATA[The BigText jQuery plugin takes a single element and sizes the text inside of its child &#60;div&#62;s to fit the width of the parent element. Gives the text that lovely vertical alignment. And it can do more.]]></description>
			<content:encoded><![CDATA[<p>The BigText jQuery plugin takes a single element and sizes the text inside of its child &lt;div&gt;s to fit the width of the parent element. Gives the text that lovely vertical alignment. And it <a href="http://www.zachleat.com/web/2011/01/11/bigtext-makes-text-big/">can do more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cssorgy.com/bigtext-jquery-plugin-2587/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spritebox: create CSS from sprite images</title>
		<link>http://cssorgy.com/spritebox-create-css-from-sprite-images-2584</link>
		<comments>http://cssorgy.com/spritebox-create-css-from-sprite-images-2584#comments</comments>
		<pubDate>Fri, 07 Jan 2011 01:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://cssorgy.com/?p=2584</guid>
		<description><![CDATA[Spritebox helps you to quickly and easily create ids and classes from a single sprite image, a real time-save.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spritebox.net/">Spritebox</a> helps you to quickly and easily create ids and classes from a single sprite image, a real time-save.</p>
]]></content:encoded>
			<wfw:commentRss>http://cssorgy.com/spritebox-create-css-from-sprite-images-2584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

